<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology - Blog &#187; Viruses</title>
	<atom:link href="http://pocinc.net/blog/tag/viruses/feed" rel="self" type="application/rss+xml" />
	<link>http://pocinc.net/blog</link>
	<description>Today. Tomorrow. Future</description>
	<lastBuildDate>Wed, 26 Oct 2011 19:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Computer Security Guide Can Help Safeguard Your Small Business</title>
		<link>http://pocinc.net/blog/tips/new-computer-security-guide-can-help-safeguard-your-small-business/</link>
		<comments>http://pocinc.net/blog/tips/new-computer-security-guide-can-help-safeguard-your-small-business/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:03:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Cyber Security Awareness Month]]></category>
		<category><![CDATA[denial of service]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[IT Small Business]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=385</guid>
		<description><![CDATA[Just in time for October’s Cyber Security Awareness Month, the National Institute of Standards and Technology (NIST) has published a guide to help small businesses and organizations understand how to provide basic security for their information, systems and networks. NIST &#8230; <a href="http://pocinc.net/blog/tips/new-computer-security-guide-can-help-safeguard-your-small-business/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/tips/new-computer-security-guide-can-help-safeguard-your-small-business//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://csrc.nist.gov/groups/SMA/sbc/documents/NISTSBA-FINALsml.mp4" length="46192753" type="video/mpeg4" />
		</item>
		<item>
		<title>Conficker worm hits University of Utah computers</title>
		<link>http://pocinc.net/blog/security-news/conficker-worm-hits-university-of-utah-computers/</link>
		<comments>http://pocinc.net/blog/security-news/conficker-worm-hits-university-of-utah-computers/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:18:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Computer Worm]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[Exploits and Attacks]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[University of Utah]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=105</guid>
		<description><![CDATA[Source: The Associated Press &#8211; Salt Lake City University of Utah officials say a computer virus has infected more than 700 campus computers, including those at the school&#8217;s three hospitals. University health sciences spokesman Chris Nelson said the outbreak of &#8230; <a href="http://pocinc.net/blog/security-news/conficker-worm-hits-university-of-utah-computers/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/security-news/conficker-worm-hits-university-of-utah-computers//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Removal &#8211; Disinfection Tool</title>
		<link>http://pocinc.net/blog/security-news/conficker-removal-disinfection-tool/</link>
		<comments>http://pocinc.net/blog/security-news/conficker-removal-disinfection-tool/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:07:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Computer Worm]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[Exploits and Attacks]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Removal Tool]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=97</guid>
		<description><![CDATA[Source: ThreatPost/ZDNet How to fight network worm Conficker Symptoms of network infection. 1. Network traffic volume increases if there are infected PCs in the network, because network attack starts from these PCs. 2. Anti-Virus product with enabled Intrusion Detection System &#8230; <a href="http://pocinc.net/blog/security-news/conficker-removal-disinfection-tool/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/security-news/conficker-removal-disinfection-tool//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker botnet installs scareware on infected computers</title>
		<link>http://pocinc.net/blog/security-news/conficker-botnet-installs-scareware-on-infected-computers/</link>
		<comments>http://pocinc.net/blog/security-news/conficker-botnet-installs-scareware-on-infected-computers/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:59:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Computer Worm]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[Exploits and Attacks]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Scareware]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=93</guid>
		<description><![CDATA[Source: Ryan Naraine @ ZDnet The Conficker botnet has stirred to life, using its peer-to-peer communication system to update itself and download scareware (fake anti-virus programs) to millions of infected Windows machines. The Conficker update comes a week after a &#8230; <a href="http://pocinc.net/blog/security-news/conficker-botnet-installs-scareware-on-infected-computers/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/security-news/conficker-botnet-installs-scareware-on-infected-computers//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lirba Sotnot Virus &#8211; Worse than Conficker Worm?</title>
		<link>http://pocinc.net/blog/tips/lirba-sotnot-virus-worse-than-conficker-worm/</link>
		<comments>http://pocinc.net/blog/tips/lirba-sotnot-virus-worse-than-conficker-worm/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:15:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Computer Worm]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[Lirba Sotnot]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=80</guid>
		<description><![CDATA[NOTE: Yes, this was a April Fool&#8217;s joke. &#8211; Ryan Source: Confidential Reports have been pouring in from all over about a new worm released today with devastating effects. Some say that the actions taken by the worm can lead &#8230; <a href="http://pocinc.net/blog/tips/lirba-sotnot-virus-worse-than-conficker-worm/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/tips/lirba-sotnot-virus-worse-than-conficker-worm//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

