<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology - Blog &#187; twitter</title>
	<atom:link href="http://pocinc.net/blog/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://pocinc.net/blog</link>
	<description>Today. Tomorrow. Future</description>
	<lastBuildDate>Wed, 26 Oct 2011 19:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The New Twitter May Be a Benefit to Businesses</title>
		<link>http://pocinc.net/blog/internet-news/the-new-twitter-may-be-a-benefit-to-businesses/</link>
		<comments>http://pocinc.net/blog/internet-news/the-new-twitter-may-be-a-benefit-to-businesses/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:14:06 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[#newtwitter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=550</guid>
		<description><![CDATA[Author: Chris Crum (WPN) Twitter introduced a new redesign of Twitter.com with a two-pane format aimed at providing a richer user experience, and you can easily tell by looking at it that it does just that. &#8220;Twitter has always been &#8230; <a href="http://pocinc.net/blog/internet-news/the-new-twitter-may-be-a-benefit-to-businesses/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/the-new-twitter-may-be-a-benefit-to-businesses//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Also Signs on With Twitter and Microsoft with Facebook for Bing</title>
		<link>http://pocinc.net/blog/internet-news/google-also-signs-on-with-twitter-and-microsoft-with-facebook-for-bing/</link>
		<comments>http://pocinc.net/blog/internet-news/google-also-signs-on-with-twitter-and-microsoft-with-facebook-for-bing/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:47:50 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=393</guid>
		<description><![CDATA[Author: Ryan Sanders In our recent blog post we spoke about Twitter&#8217;s recent inclusion into Bing&#8217;s search results, but we didn&#8217;t even cover half of it. Not only will tweets from Twitter be displayed on Microsoft&#8217;s Bing in search results, &#8230; <a href="http://pocinc.net/blog/internet-news/google-also-signs-on-with-twitter-and-microsoft-with-facebook-for-bing/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/google-also-signs-on-with-twitter-and-microsoft-with-facebook-for-bing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing and Twitter Get Friendly With Each Other</title>
		<link>http://pocinc.net/blog/internet-news/microsoft-bing-and-twitter-get-friendly-with-each-other/</link>
		<comments>http://pocinc.net/blog/internet-news/microsoft-bing-and-twitter-get-friendly-with-each-other/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:44:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=391</guid>
		<description><![CDATA[Author: Ryan Sanders (Poc Network) Well, if you don&#8217;t already know, Twitter is one of the greatest micro-blog websites known to the net. It not only brings many personal users together with their daily activities (can you say&#8230;stalker central?), but &#8230; <a href="http://pocinc.net/blog/internet-news/microsoft-bing-and-twitter-get-friendly-with-each-other/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/microsoft-bing-and-twitter-get-friendly-with-each-other//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poc Network&#8217;s twitter should be coming back shortly</title>
		<link>http://pocinc.net/blog/local-news/poc-networks-twitter-should-be-coming-back-shortly/</link>
		<comments>http://pocinc.net/blog/local-news/poc-networks-twitter-should-be-coming-back-shortly/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:06:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Poc Network]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=389</guid>
		<description><![CDATA[Author: James Hrenak (Poc Network) For those that have been following us on Twitter, you probably noticed that a week or so ago our twitter account was temporarily suspended. We haven&#8217;t been able to determine yet why this happened as &#8230; <a href="http://pocinc.net/blog/local-news/poc-networks-twitter-should-be-coming-back-shortly/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/local-news/poc-networks-twitter-should-be-coming-back-shortly//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Touts Internet Explorer 8 As Most Secure Browser</title>
		<link>http://pocinc.net/blog/security-news/study-touts-internet-explorer-8-as-most-secure-browser/</link>
		<comments>http://pocinc.net/blog/security-news/study-touts-internet-explorer-8-as-most-secure-browser/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:51:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=344</guid>
		<description><![CDATA[Source: Yahoo! Tech Editor: Ryan Sanders According to a recent independent study, Microsoft&#8217;s Internet Explorer 8 has been found to be the most secure browser currently available. The study was conducted by US based security research company NSS Labs, and &#8230; <a href="http://pocinc.net/blog/security-news/study-touts-internet-explorer-8-as-most-secure-browser/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/security-news/study-touts-internet-explorer-8-as-most-secure-browser//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Shows Internet As Most Popular Source of Information</title>
		<link>http://pocinc.net/blog/internet-news/poll-shows-internet-as-most-popular-source-of-information/</link>
		<comments>http://pocinc.net/blog/internet-news/poll-shows-internet-as-most-popular-source-of-information/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:30:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Report]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Zogby]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=317</guid>
		<description><![CDATA[Source: Yahoo! Tech NEW YORK (Reuters) -The Internet is by far the most popular source of information and the preferred choice for news ahead of television, newspapers and radio, according to a new poll in the United States. But just &#8230; <a href="http://pocinc.net/blog/internet-news/poll-shows-internet-as-most-popular-source-of-information/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/poll-shows-internet-as-most-popular-source-of-information//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why social media revolts take place (and how you may prevent them)</title>
		<link>http://pocinc.net/blog/tips/why-social-media-revolts-take-place-and-how-you-may-prevent-them/</link>
		<comments>http://pocinc.net/blog/tips/why-social-media-revolts-take-place-and-how-you-may-prevent-them/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:10:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook news feed]]></category>
		<category><![CDATA[fixreplies]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media revolts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=242</guid>
		<description><![CDATA[Source/Author: Ben Parr (Mashable) This week, we were witnesses to Twitter largest user revolt #fixreplies. When options for @replies were taken away, we were reminded of the power of the users to group together using social media tools. Could #fixreplesgate &#8230; <a href="http://pocinc.net/blog/tips/why-social-media-revolts-take-place-and-how-you-may-prevent-them/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/tips/why-social-media-revolts-take-place-and-how-you-may-prevent-them//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s new techniques can find out who&#8217;s been spammy or nice</title>
		<link>http://pocinc.net/blog/internet-news/yahoos-new-techniques-can-find-out-whos-been-spammy-or-nice/</link>
		<comments>http://pocinc.net/blog/internet-news/yahoos-new-techniques-can-find-out-whos-been-spammy-or-nice/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:57:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=238</guid>
		<description><![CDATA[Source/Author: Lizzie Buchen (Wired) You are how you e-mail: A new technique can tell people apart using only the timestamps in their Sent folders. In the interactive, real-time world of Twitter, blogs and World of Warcraft, timing is one of &#8230; <a href="http://pocinc.net/blog/internet-news/yahoos-new-techniques-can-find-out-whos-been-spammy-or-nice/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/yahoos-new-techniques-can-find-out-whos-been-spammy-or-nice//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveils new search tools for both computer and phone</title>
		<link>http://pocinc.net/blog/internet-news/google-unveils-new-search-tools-for-both-computer-and-phone/</link>
		<comments>http://pocinc.net/blog/internet-news/google-unveils-new-search-tools-for-both-computer-and-phone/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:05:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=216</guid>
		<description><![CDATA[Source: Alexei Oreskovic/Gary Hill (Yahoo) SAN FRANCISCO (Reuters) &#8211; Google Inc unveiled a slew of new and future features on Tuesday, including one that will allow people to better coordinate Internet searches on their cell phones and computers and another &#8230; <a href="http://pocinc.net/blog/internet-news/google-unveils-new-search-tools-for-both-computer-and-phone/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/google-unveils-new-search-tools-for-both-computer-and-phone//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let workers text and Twitter, business owners say</title>
		<link>http://pocinc.net/blog/technology-news/let-workers-text-and-twitter-business-owners-say/</link>
		<comments>http://pocinc.net/blog/technology-news/let-workers-text-and-twitter-business-owners-say/#comments</comments>
		<pubDate>Sun, 03 May 2009 06:49:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=188</guid>
		<description><![CDATA[Source: Joyce Rosenberg (Sale Lake Tribune) When Marty Kotis looked at his company&#8217;s monthly wireless bill, he found a stunning charge &#8212; for 2,500 text messages on a single staffer&#8217;s phone. There was more: Another staffer had 800, and a &#8230; <a href="http://pocinc.net/blog/technology-news/let-workers-text-and-twitter-business-owners-say/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/technology-news/let-workers-text-and-twitter-business-owners-say//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

