<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology - Blog &#187; MySpace</title>
	<atom:link href="http://pocinc.net/blog/tag/myspace/feed" rel="self" type="application/rss+xml" />
	<link>http://pocinc.net/blog</link>
	<description>Today. Tomorrow. Future</description>
	<lastBuildDate>Wed, 16 May 2012 18:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poll Shows Internet As Most Popular Source of Information</title>
		<link>http://pocinc.net/blog/internet-news/poll-shows-internet-as-most-popular-source-of-information/</link>
		<comments>http://pocinc.net/blog/internet-news/poll-shows-internet-as-most-popular-source-of-information/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:30:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Report]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Zogby]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=317</guid>
		<description><![CDATA[Source: Yahoo! Tech NEW YORK (Reuters) -The Internet is by far the most popular source of information and the preferred choice for news ahead of television, newspapers and radio, according to a new poll in the United States. But just &#8230; <a href="http://pocinc.net/blog/internet-news/poll-shows-internet-as-most-popular-source-of-information/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/poll-shows-internet-as-most-popular-source-of-information//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Closes the Doors to GeoCities (Free Webhosting)</title>
		<link>http://pocinc.net/blog/internet-news/yahoo-closes-the-doors-to-geocities-free-webhosting/</link>
		<comments>http://pocinc.net/blog/internet-news/yahoo-closes-the-doors-to-geocities-free-webhosting/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:11:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free Hosting]]></category>
		<category><![CDATA[Geocities]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=163</guid>
		<description><![CDATA[Source: James (Poc Network) It looks like the days of &#8220;free webhosting&#8221; is coming to an end. In the early to mid 90&#8242;s, free web hosts such as GeoCities experienced a popular boom as millions of users took advantage of &#8230; <a href="http://pocinc.net/blog/internet-news/yahoo-closes-the-doors-to-geocities-free-webhosting/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/yahoo-closes-the-doors-to-geocities-free-webhosting//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace CEO Chris DeWolfe is Stepping Down</title>
		<link>http://pocinc.net/blog/internet-news/myspace-ceo-chris-dewolfe-is-stepping-down/</link>
		<comments>http://pocinc.net/blog/internet-news/myspace-ceo-chris-dewolfe-is-stepping-down/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:26:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=156</guid>
		<description><![CDATA[Source: Christopher Saunders @ Internet Security MySpace&#8217;s chief executive and co-founder, Chris DeWolfe, will be stepping down from the popular social networking site. The news comes as MySpace, which is owned by News Corp. continues to vie for the top &#8230; <a href="http://pocinc.net/blog/internet-news/myspace-ceo-chris-dewolfe-is-stepping-down/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/internet-news/myspace-ceo-chris-dewolfe-is-stepping-down//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

