<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology - Blog &#187; McAfee</title>
	<atom:link href="http://pocinc.net/blog/tag/mcafee/feed" rel="self" type="application/rss+xml" />
	<link>http://pocinc.net/blog</link>
	<description>Today. Tomorrow. Future</description>
	<lastBuildDate>Wed, 16 May 2012 18:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>German researchers score Conficker detection breakthrough</title>
		<link>http://pocinc.net/blog/security-news/german-researchers-score-conficker-detection-breakthrough/</link>
		<comments>http://pocinc.net/blog/security-news/german-researchers-score-conficker-detection-breakthrough/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:24:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Computer Worm]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Tenable]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=137</guid>
		<description><![CDATA[Source: Ryan Naraine @ ZDNet Conficker worm squirming through the Windows operating system, security researchers at the Honeynet Project have scored a major breakthrough, finding a way to fingerprint the malware on infected networks. Now, with the help of Dan &#8230; <a href="http://pocinc.net/blog/security-news/german-researchers-score-conficker-detection-breakthrough/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/security-news/german-researchers-score-conficker-detection-breakthrough//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carbon Footprint of Spam</title>
		<link>http://pocinc.net/blog/security-news/the-carbon-footprint-of-spam/</link>
		<comments>http://pocinc.net/blog/security-news/the-carbon-footprint-of-spam/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:59:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[CAN-SPAM]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[global energy]]></category>
		<category><![CDATA[ICF International]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://pocinc.net/blog/?p=113</guid>
		<description><![CDATA[Source: David Marcus @ McAfee Today McAfee has released The Carbon Footprint of Email Spam Report. The study looks at the global energy expended to create, store, view, and filter spam across 11 countries: Australia, Brazil, Canada, China, France, Germany, &#8230; <a href="http://pocinc.net/blog/security-news/the-carbon-footprint-of-spam/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pocinc.net/blog/security-news/the-carbon-footprint-of-spam//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

